Markets · live
The top 50, at a glance.
Live prices for the fifty largest crypto assets by market value, with their moves over the last hour, day and week. Real market data, refreshed every two minutes.
—total crypto market valueall assets
—traded in the last 24 hoursall assets
—Bitcoin's share of the marketEther —
—of the top 50 are up todaywaiting for data
| # | Asset | Price | 1h | 24h | Last 7 days |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,551.00 | |||
| 2 | EthereumETH | $2,487.20 | |||
| 3 | TetherUSDT | $0.9993 | |||
| 4 | BNBBNB | $742.21 | |||
| 5 | XRPXRP | $1.39 | |||
| 6 | USDCUSDC | $0.9997 | |||
| 7 | SolanaSOL | $109.16 | |||
| 8 | TRONTRX | $0.3318 | |||
| 9 | Figure HelocFIGR_HELOC | $1.00 | |||
| 10 | ZcashZEC | $1,211.20 | |||
| 11 | HyperliquidHYPE | $84.25 | |||
| 12 | DogecoinDOGE | $0.0853 | |||
| 13 | USDSUSDS | $0.9992 | |||
| 14 | MoneroXMR | $524.55 | |||
| 15 | ChainlinkLINK | $12.81 | |||
| 16 | WhiteBIT CoinWBT | $81.16 | |||
| 17 | CardanoADA | $0.2416 | |||
| 18 | LEO TokenLEO | $8.89 | |||
| 19 | RainRAIN | $0.0103 | |||
| 20 | StellarXLM | $0.1942 | |||
| 21 | NEAR ProtocolNEAR | $4.91 | |||
| 22 | Bitcoin CashBCH | $276.26 | |||
| 23 | LitecoinLTC | $63.54 | |||
| 24 | CantonCC | $0.1219 | |||
| 25 | Ethena USDeUSDE | $0.9994 | |||
| 26 | AvalancheAVAX | $10.34 | |||
| 27 | UniswapUNI | $7.29 | |||
| 28 | DaiDAI | $1.0000 | |||
| 29 | SuiSUI | $1.07 | |||
| 30 | USD1USD1 | $0.9993 | |||
| 31 | BitwayBTW | $1.57 | |||
| 32 | Gram (prev. Toncoin)GRAM | $1.45 | |||
| 33 | HederaHBAR | $0.0919 | |||
| 34 | QuantQNT | $248.35 | |||
| 35 | Tether GoldXAUT | $4,182.60 | |||
| 36 | Shiba InuSHIB | $0.00000545 | |||
| 37 | Global DollarUSDG | $0.9999 | |||
| 38 | BittensorTAO | $275.05 | |||
| 39 | CronosCRO | $0.0613 | |||
| 40 | PayPal USDPYUSD | $0.9995 | |||
| 41 | EthenaENA | $0.2153 | |||
| 42 | OKBOKB | $125.58 | |||
| 43 | AaveAAVE | $167.32 | |||
| 44 | Pump.funPUMP | $0.005471 | |||
| 45 | Ripple USDRLUSD | $1.0000 | |||
| 46 | Circle USYCUSYC | $1.14 | |||
| 47 | OndoONDO | $0.4836 | |||
| 48 | MemeCoreM | $1.02 | |||
| 49 | Ondo US Dollar YieldUSDY | $1.15 | |||
| 50 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 |
Market data: CoinGecko. Prices in US dollars. Unlike the bot results elsewhere on this site, these are real market prices. Nothing here is investment advice.
Early access
Be first when the doors open.
Trader Bots and Signals open to a first group of users before the public launch. Leave your e-mail and tell us what you want to build or trade; everything except the e-mail is optional.
We use your details only to contact you about No909. Privacy